Create a Website Account - Manage notification subscriptions, save form progress and more.
| Description / Category | Current Fee Amount | Penalties / Fines |
|---|---|---|
| Late Fee | 1.67% monthly; no more than 20% APR | |
| Return Check Fee | $35 |
| Description / Category | Current Fee Amount | Penalties / Fines |
|---|---|---|
| Business Fee | $150 per year | |
| Business / Property Owner Fee | $150 per year | |
| Multiple Parcel Businesses | $225 per year maximum | |
| Owner Occupied Fee | $225 per year ($150 business fee and $75 owner fee) |
| Description / Category | Current Fee Amount | Penalties and Fines |
|---|---|---|
| Construction, Alterations, and / or Repairs | $100 | |
| Fence Replacement or Construction | $50 | |
| Impervious Surface Construction | $1 per square foot | |
| Mixed Use Town Center Permits / Fees: no county fee, then building permit only | $75 | |
| Roof Demolition, Removal / Change of Building Structure | $150 for structures under 500 square feet $350 for structures over 500 square feet | |
| Chapter 3, Section 116.A Permit Violations $200 each month |
| Description / Category | Current Fee Amount | Penalties / Fines |
|---|---|---|
| Chapter 3A, Section 108.B1 Initial offense: $100 Each 30 days the offense exists: $200 Repeat offense the same year: $200 Clean and imminent danger: $500 | ||
| Chapter 3A, Section 108.B.3b.e.l Initial offense: $300 Each 600 days the offense exists: $300 |
| Description / Category | Current Fee Amount | Penalties / Fines |
|---|---|---|
| Commercial, Industrial, Multi-Family | $800 biannually | |
| Mixed Use | $500 biannually | |
| Single-Family | $300 biannually | |
| Utilitarian Building | $300 biannually (under 10,000 square feet) | |
| Lot | $500 biannually (under 10,000 square feet) | |
| Chapter 3C, Section 110.A Violation: Unsafe Building Notice First offense: $100 Repeat offense the same year: $200 | ||
| Chapter 3C, Section 110.B Violation: Unsafe Building Notice to Vacate First offense $350 Second offense: $600 Third offense: $800 Fourth and subsequent offense: $1,000 or imprisonment 3 months or both | ||
| Chapter 3C, Section 110.C Violation: Unsafe Building Defacing a Notice First offense: $75 Repeat offense the same year: $150 |
| Description / Category | Current Fee Amount | Penalties / Fines |
|---|---|---|
| Chapter 6, Section E.1 Chapter 6-118 First offense: $250 Second offense: $400 Each month separate offense: $400 Third offense: $800 Fourth offense: $1,000 and / or imprisonment, not exceeding 3 months. Each offense is separate | ||
| Chapter 6, Section E.2 Guilty of misdemeanor, punishable by First offense: $350 Second offense: $600 Third offense: $800 Fourth offense: $1,000 or imprisonment not to exceed 3 months, or both. Each violation constitutes a separate offense. | ||
| Chapter 6, Section F 12 months, guilty of a misdemeanor, punishable by a fine not exceeding: First offense: $350 Second offense: $600 |
| Description / Category | Current Fee Amount | Penalties / Fines |
|---|---|---|
| Alcoholic Beverage License | 20% of Prince George's County Board of License Commissioners | |
| Business Alarm Permit | $25 | Chapter 7, Section 109.D.7.b Operating without a Business Alarm Permit First offense: $50 Each 30 days the violation continues: $100 Chapter 7, Section 109.D.7.c Fine for needless holdup alarm: $25 Chapter 7, Section 109.D.7.d After 6 needless alarms in 1 year period: $25 each |
| Business License | $50 per year for the first 1,000 square feet $25 per year for each additional 1,000 square feet $200 maximum fee | Chapter 7, Section 109.B.2 Operating without a Business License First offense: $200 Each 30 days the offense exists: $500 |
| Commercial Refuse Collection | $75 per year plus $10 per each building $500 maximum | Chapter 7, Section 109.D.8.b Collecting Refuse without a Permit First offense: $100 Repeat offense the same year: $500 |
| Construction Dumpster | $50 per dumpster for a maximum of 3 months Maximum of 2 dumpsters per site | Chapter 7, Section 109.D.9.b Dumpster without a Permit First offense: $100 Repeat offense within a one-year period: $200 |
| Home Business Occupancy | $75 per year | |
| Hotel, Motel, Tourist Facility License | $175 per year | |
| License Expiration Reinstatement (Home / Business) | $300 | |
| License Revocations for Cause (Home / Business) | $300 plus attorney fees | |
| Multi-Family Rental Facilities License | $225 per year | |
| Non-Residential Premises, excluding charitable and religious institutions | $50 per year for the first 1,000 square feet $75 per year for each additional 1,000 square feet $200 maximum fee | |
| Non-Residential Premises occupied by charitable and religious institutions | $40 per year | |
| Occupancy License Transfer | $250 | |
| Outdoor Event (Public Space) | $25 | Chapter 7, Section 109.D.3.b Operating without an Outdoor Event Permit First offense: $25 Repeat offense the same year: $50 |
| Pinball, Video, Billiard or Pool Table, Bowling Alleys, or other gaming devices | $30 per year per device | |
| Sidewalk Cafe Permit | $25 per year | |
| Single-Family Rental License | $150 per year | |
| Solicitor Permit | $25 | Chapter 7, Section 109.D.2.b Operating without a Solicitor Permit First offense: $25 Each 30 days the offense exists: $50 Repeat offense the same year: $50 |
| Vendor Permit | $50 plus $25 per each additional employee | Chapter 7, Section 109.D.1.b Operating without a Vendor Permit First offense: $50 Each 30 days the offense exists: $100 |
| Yard Sale (2-day limit) | $5 | Chapter 7, Section 109.D.4.b Operating without a Yard Sale Permit |
| Chapter 7, Section 109.B.3 First offense: $250 Each month: $500 Repeat offense the same year: $1,000 | ||
| Chapter 7, Section 109.B.4 30 days imprisonment and / or a fine of $1,000 | ||
| Chapter 7, Section 109.D.5.b Violation: News Racks First offense: $25 Repeat offense within violation year: $50 | ||
| Chapter 7, Section 109.6.b Violation: Public Pay Phones First offense: $100 Repeat offense the same year: $200 | ||
| Chapter 7, Section 109.D.10.b Violation: Temporary Signs First offense: $100 Repeat offense the same year: $200 |
| Description / Category | Current Fee Amount | Penalties / Fines |
|---|---|---|
| Non-Residential Noise Permit, Mixed Use Town Center | $20 | |
| Residential Noise Permit | $25 | |
| Residential Property Zone, Mixed Use Town Center | $20 | |
| Other Noise Permits | $25 | |
| Chapter 10, Section 124 Each offense: $75 |
| Description / Category | Current Fee Amount | Penalties / Fines |
|---|---|---|
| Bulk Trash Collection | $25 Tires without rims $5 Tires with rims $7 | |
| Special Bulk Trash | $50 minimum. Fee will include City cost per ton, equipment, labor, and administrative cost. | |
| Trash: Multi-Family Residential Dwelling | $100 per year (2 or more units) | |
| Chapter 11, Section 104.J First municipal infraction: $250 Repeat offense within a one-year period: $500 | ||
| Chapter 11, Section 105.C First municipal infraction: $25 for each offense, each day |
| Description / Category | Current Fee Amount | Penalties / Fines |
|---|---|---|
| Chapter 12, Section 109 Removal of snow, sleet, or freezing rain $30 Instead of receiving a municipal infraction or appearing in court, send them an invoice of payment due | ||
| Chapter 12, Section 112 $250 Each month separate offense |
| Description / Category | Current Fee Amount | Penalties / Fines |
|---|---|---|
| Initial Tree Assessment | no fee | |
| Tree Permit Application | $50 | |
| Waiver of Tree Permit | $25 | |
| Chapter 12B, Section 24 Each violation $250 | ||
| Chapter 12B, Section First violation: $500 plus $50 per inch of tree, diameter at breast height (DBH) greater than 18 inches, 56.55 inches circumference. | ||
| Chapter 12B, Section 4-1/2 feet above ground 56.55 inches $1,000 per tree affected Not to exceed $1,000 each tree | ||
| Description / Category | Current Fee Amount | Penalties / Fines |
|---|---|---|
| Right-of-Way Permit | $25 minimum. Subject to reimbursement of fees incurred for engineering and staff expenses for review. |
| Description / Category | Current Fee Amount | Penalties / Fines |
|---|---|---|
| City Animal Hobby (more than 5 animals larger than a guinea pig) | $5 per year | |
| Chapter 14, Section 110 | $10 each year Annual Fee |
| Description / Category | Current Fee Amount | Penalties / Fines |
|---|---|---|
| Parking Meter Rates | $0.50 per 30 minutes | |
| Parking / Traffic Violations | $30 per citation $240 maximum to include late fees, as applicable | Chapter 9, Section 107.E.1 Parking fine not paid or contested within 30 days Penalty for late payment of the violation: fine will double to $60 Chapter 9, Section 107.E.2 After 60 calendar days, the fine will double to $120 Chapter 9, Section 107.E.3 After 90 calendar days of the initial violation, the fine will be $240 Each violation $250 |
| Parking Administrative Fee | $25 | |
| Impound Motor Vehicle | $75 | |
| Commercial Vehicle Violations | $150 per citation $300 maximum to include late fees, as applicable | |
| Residential Parking Permit | $20 per resident vehicles per year (limit 2) $10 per household per year (limit 1) | |
| Stopping and Parking Prohibited | ||
| Parking in Handicap | $225 per citation $450 maximum to include late fees, as applicable | |
| Running Idle Vehicle | $100 per citation $200 maximum to include late fees, as applicable | |
| No Through Trucks | $100 per citation | |
| Taxicabs, Trailers, Recreational, Boats | ||
| Temporary Permit for a Trailer, Boat, Bus, Vehicle Without an Engine | $15 (temporary for more than 2 weeks; 1 permit every 6 months) | |
| Recreational Parking in the 3700 Block of Otis Street | $50 per year | |
| Vehicle Park in Violation | $150 per citation $300 maximum to include late fees, as applicable | |
| Chapter 13, Section 119.E Fine for not paying or contesting a violation in a timely manner $30 | ||
| Chapter 13, Section 119.E.1 | ||
| Chapter 13A, Section 107 Violation: Snow Emergency $100 |